October 02, 2005

100 Countries Yow!

I may be the only person that gets a thrill from this, but I just have reached hits from 100 countries.

1. United States 7089 56.9 %
2. United Kingdom 571 4.6 %
3. Canada 534 4.3 %
4. Finland 529 4.2 %
5. Belgium 368 3.0 %
6. France 334 2.7 %
7. Netherlands, The 311 2.5 %
8. Brazil 239 1.9 %
9. Italy 235 1.9 %
10. Japan 208 1.7 %
11. Argentina 200 1.6 %
12. Germany 142 1.1 %
13. Australia 138 1.1 %
14. Spain 118 0.9 %
15. Turkey 113 0.9 %
16. Malaysia 100 0.8 %
17. Korea 71 0.6 %
18. Singapore 65 0.5 %
19. India 60 0.5 %
20. Greece 56 0.4 %
21. Israel 55 0.4 %
22. Serbia and Montenegro 44 0.4 %
23. Iran 42 0.3 %
24. Mexico 39 0.3 %
25. Poland 39 0.3 %
26. Denmark 35 0.3 %
27. Sweden 34 0.3 %
28. Portugal 34 0.3 %
29. Philippines 30 0.2 %
30. Russia 28 0.2 %
31. Norway 27 0.2 %
32. Saudi Arabia 26 0.2 %
33. Taiwan 26 0.2 %
34. Thailand 26 0.2 %
35. Hong Kong S.A.R. 24 0.2 %
36. Hungary 21 0.2 %
37. Pakistan 21 0.2 %
38. Switzerland 18 0.1 %
39. New Zealand 17 0.1 %
40. Romania 15 0.1 %
41. Luxembourg 14 0.1 %
42. Austria 14 0.1 %
43. Chile 14 0.1 %
44. Indonesia 12 0.1 %
45. Dominican Republic 12 0.1 %
46. Slovakia 10 0.1 %
47. South Africa 9 0.1 %
48. Latvia 9 0.1 %
49. Cocos (Keeling) Islands 8 0.1 %
50. Uruguay 7 0.1 %
51. Czech Republic 7 0.1 %
52. Colombia 7 0.1 %
53. Ireland 6 0.0 %
54. Egypt 6 0.0 %
55. Bulgaria 6 0.0 %
56. Burkina Faso 6 0.0 %
57. Venezuela 6 0.0 %
58. Benin 5 0.0 %
59. Sri Lanka 5 0.0 %
60. Lithuania 5 0.0 %
61. Bermuda 5 0.0 %
62. Vietnam 5 0.0 %
63. Bosnia and Herzegovina 5 0.0 %
64. Georgia 5 0.0 %
65. Guatemala 4 0.0 %
66. Peru 4 0.0 %
67. Nigeria 4 0.0 %
68. Morocco 4 0.0 %
69. Algeria 4 0.0 %
70. United Arab Emirates 4 0.0 %
71. Ukraine 4 0.0 %
72. Estonia 3 0.0 %
73. Palestinian Territory, Occupied 3 0.0 %
74. Qatar 3 0.0 %
75. Croatia (Hrvatska) 3 0.0 %
76. Malta 3 0.0 %
77. Puerto Rico 2 0.0 %
78. China 2 0.0 %
79. Iceland 2 0.0 %
80. Cote D'Ivoire (Ivory Coast) 2 0.0 %
81. Trinidad And Tobago 2 0.0 %
82. Slovenia 2 0.0 %
83. Lebanon 2 0.0 %
84. Kazakhstan 2 0.0 %
85. San Marino 2 0.0 %
86. Costa Rica 2 0.0 %
87. Guam 2 0.0 %
88. Bangladesh 1 0.0 %
89. Ecuador 1 0.0 %
90. Moldova 1 0.0 %
91. Kenya 1 0.0 %
92. Bolivia 1 0.0 %
93. Macedonia 1 0.0 %
94. Barbados 1 0.0 %
95. Belarus 1 0.0 %
96. Bahamas, The 1 0.0 %
97. Monaco 1 0.0 %
98. Libya 1 0.0 %
99. Sudan 1 0.0 %
100. Rwanda 1 0.0 %

Unknown 120 1.0 %
Total 12468 100.0 %

3 comments:

Anonymous said...

I think it's cool, too, Mick. The network is important. In a world of conflict and stife, mail art is a "butterfly" movement. As I paraphrased to Clemente Padin (after Katrina hit New Orleans), a butterfly flapping its wings in Japan can create a hurrican on the other side of the world.

Keep Flapping
Dawn Amato

Ruud Janssen said...

1. United States 16285 42.6 %
2. Netherlands, The 5070 13.3 %
3. United Kingdom 1943 5.1 %
4. Canada 1545 4.0 %
5. France 1473 3.9 %
6. Germany 990 2.6 %
7. Italy 929 2.4 %
8. Belgium 853 2.2 %
9. Mexico 819 2.1 %
10. Brazil 728 1.9 %
11. Spain 612 1.6 %
12. Australia 581 1.5 %
13. Argentina 361 0.9 %
14. Japan 333 0.9 %
15. Poland 190 0.5 %
16. Sweden 184 0.5 %
17. Finland 183 0.5 %
18. Portugal 163 0.4 %
19. Switzerland 155 0.4 %
20. Saudi Arabia 149 0.4 %
21. Israel 130 0.3 %
22. Malaysia 129 0.3 %
23. Korea 123 0.3 %
24. Hungary 119 0.3 %
25. Hong Kong S.A.R. 110 0.3 %
26. Norway 108 0.3 %
27. Turkey 107 0.3 %
28. Singapore 107 0.3 %
29. New Zealand 107 0.3 %
30. India 106 0.3 %
31. Luxembourg 87 0.2 %
32. Chile 84 0.2 %
33. Taiwan 82 0.2 %
34. Denmark 75 0.2 %
35. South Africa 69 0.2 %
36. Estonia 69 0.2 %
37. Romania 68 0.2 %
38. Russia 68 0.2 %
39. Austria 63 0.2 %
40. Thailand 62 0.2 %
41. Greece 61 0.2 %
42. Ireland 56 0.1 %
43. Czech Republic 54 0.1 %
44. United Arab Emirates 51 0.1 %
45. Vietnam 51 0.1 %
46. China 49 0.1 %
47. Iran 49 0.1 %
48. Egypt 47 0.1 %
49. Philippines 47 0.1 %
50. Network 45 0.1 %
51. Lithuania 44 0.1 %
52. Indonesia 42 0.1 %
53. Serbia and Montenegro 39 0.1 %
54. Slovakia 38 0.1 %
55. Peru 34 0.1 %
56. Colombia 33 0.1 %
57. Slovenia 31 0.1 %
58. US Commercial 26 0.1 %
59. Uruguay 26 0.1 %
60. Croatia (Hrvatska) 24 0.1 %
61. Venezuela 23 0.1 %
62. Yugoslavia 21 0.1 %
63. Latvia 20 0.1 %
64. Kuwait 19 0.0 %
65. Bulgaria 18 0.0 %
66. Jordan 18 0.0 %
67. USSR (former) 16 0.0 %
68. Puerto Rico 16 0.0 %
69. Pakistan 15 0.0 %
70. Cocos (Keeling) Islands 13 0.0 %
71. Iceland 12 0.0 %
72. Macedonia 11 0.0 %
73. Fiji Islands 10 0.0 %
74. Cote D'Ivoire (Ivory Coast) 9 0.0 %
75. Ukraine 9 0.0 %
76. Morocco 7 0.0 %
77. Sri Lanka 7 0.0 %
78. Bolivia 7 0.0 %
79. Oman 6 0.0 %
80. Brunei 6 0.0 %
81. Tunisia 5 0.0 %
82. Lebanon 5 0.0 %
83. Costa Rica 5 0.0 %
84. Qatar 5 0.0 %
85. Bosnia and Herzegovina 5 0.0 %
86. Nigeria 4 0.0 %
87. Malta 4 0.0 %
88. Cyprus 4 0.0 %
89. Dominican Republic 3 0.0 %
90. Algeria 3 0.0 %
91. Macau S.A.R. 3 0.0 %
92. Belarus 3 0.0 %
93. Guatemala 3 0.0 %
94. El Salvador 3 0.0 %
95. Togo 3 0.0 %
96. Cuba 3 0.0 %
97. Moldova 3 0.0 %
98. Bermuda 3 0.0 %
99. Yemen 3 0.0 %
100. Bahrain 3 0.0 %
101. Sudan 3 0.0 %
102. Cayman Islands 2 0.0 %
103. Bangladesh 2 0.0 %
104. Monaco 2 0.0 %
105. Syria 2 0.0 %
106. Seychelles 2 0.0 %
107. Georgia 2 0.0 %
108. Senegal 2 0.0 %
109. Albania 2 0.0 %
110. US Educational 2 0.0 %
111. Tonga 1 0.0 %
112. Nepal 1 0.0 %
113. Gambia, The 1 0.0 %
114. Faroe Islands 1 0.0 %
115. Mauritius 1 0.0 %
116. Maldives 1 0.0 %
117. Ecuador 1 0.0 %
118. Namibia 1 0.0 %
119. San Marino 1 0.0 %
120. Uzbekistan 1 0.0 %
121. Guam 1 0.0 %
122. Panama 1 0.0 %
123. Benin 1 0.0 %
124. Netherlands Antilles 1 0.0 %
125. Armenia 1 0.0 %
126. Non-Profit Organization 1 0.0 %
127. Palestinian Territory, Occupied 1 0.0 %
128. Ghana 1 0.0 %
129. Aruba 1 0.0 %
130. Kenya 1 0.0 %
131. Tanzania 1 0.0 %
132. Uganda 1 0.0 %
133. Zimbabwe 1 0.0 %
134. Myanmar 1 0.0 %
135. New Caledonia 1 0.0 %
136. Greenland 1 0.0 %

we seem to have a similar list.....

Anonymous said...

The real question is how many countries are your receiving mail from?