December 21, 2005

Sidney Tome "Kiss"



Sidney Tome
rua Prof. Gustavo Pires de Andrade,
962 - São Paulo - Brasil - 03140-010

sidtome@yahoo.com.br
http://sidtome.blogspot.com

October 04, 2005

Frips "Stitched Hombres"




I am always delighted to get something from Frips. This has a small image of Fripstoast sewn on the back.

Lynne Hoppe "Transformation"




A lovely card from Lynne, ascending love. I hope we can transform.

Geof Huth qbdp 97 6/8



The Way Our Words Transform in Flight

A beautiful poetic title and graceful soaring image from my mail art cohort.

October 02, 2005

100 Countries Yow!

I may be the only person that gets a thrill from this, but I just have reached hits from 100 countries.

1. United States 7089 56.9 %
2. United Kingdom 571 4.6 %
3. Canada 534 4.3 %
4. Finland 529 4.2 %
5. Belgium 368 3.0 %
6. France 334 2.7 %
7. Netherlands, The 311 2.5 %
8. Brazil 239 1.9 %
9. Italy 235 1.9 %
10. Japan 208 1.7 %
11. Argentina 200 1.6 %
12. Germany 142 1.1 %
13. Australia 138 1.1 %
14. Spain 118 0.9 %
15. Turkey 113 0.9 %
16. Malaysia 100 0.8 %
17. Korea 71 0.6 %
18. Singapore 65 0.5 %
19. India 60 0.5 %
20. Greece 56 0.4 %
21. Israel 55 0.4 %
22. Serbia and Montenegro 44 0.4 %
23. Iran 42 0.3 %
24. Mexico 39 0.3 %
25. Poland 39 0.3 %
26. Denmark 35 0.3 %
27. Sweden 34 0.3 %
28. Portugal 34 0.3 %
29. Philippines 30 0.2 %
30. Russia 28 0.2 %
31. Norway 27 0.2 %
32. Saudi Arabia 26 0.2 %
33. Taiwan 26 0.2 %
34. Thailand 26 0.2 %
35. Hong Kong S.A.R. 24 0.2 %
36. Hungary 21 0.2 %
37. Pakistan 21 0.2 %
38. Switzerland 18 0.1 %
39. New Zealand 17 0.1 %
40. Romania 15 0.1 %
41. Luxembourg 14 0.1 %
42. Austria 14 0.1 %
43. Chile 14 0.1 %
44. Indonesia 12 0.1 %
45. Dominican Republic 12 0.1 %
46. Slovakia 10 0.1 %
47. South Africa 9 0.1 %
48. Latvia 9 0.1 %
49. Cocos (Keeling) Islands 8 0.1 %
50. Uruguay 7 0.1 %
51. Czech Republic 7 0.1 %
52. Colombia 7 0.1 %
53. Ireland 6 0.0 %
54. Egypt 6 0.0 %
55. Bulgaria 6 0.0 %
56. Burkina Faso 6 0.0 %
57. Venezuela 6 0.0 %
58. Benin 5 0.0 %
59. Sri Lanka 5 0.0 %
60. Lithuania 5 0.0 %
61. Bermuda 5 0.0 %
62. Vietnam 5 0.0 %
63. Bosnia and Herzegovina 5 0.0 %
64. Georgia 5 0.0 %
65. Guatemala 4 0.0 %
66. Peru 4 0.0 %
67. Nigeria 4 0.0 %
68. Morocco 4 0.0 %
69. Algeria 4 0.0 %
70. United Arab Emirates 4 0.0 %
71. Ukraine 4 0.0 %
72. Estonia 3 0.0 %
73. Palestinian Territory, Occupied 3 0.0 %
74. Qatar 3 0.0 %
75. Croatia (Hrvatska) 3 0.0 %
76. Malta 3 0.0 %
77. Puerto Rico 2 0.0 %
78. China 2 0.0 %
79. Iceland 2 0.0 %
80. Cote D'Ivoire (Ivory Coast) 2 0.0 %
81. Trinidad And Tobago 2 0.0 %
82. Slovenia 2 0.0 %
83. Lebanon 2 0.0 %
84. Kazakhstan 2 0.0 %
85. San Marino 2 0.0 %
86. Costa Rica 2 0.0 %
87. Guam 2 0.0 %
88. Bangladesh 1 0.0 %
89. Ecuador 1 0.0 %
90. Moldova 1 0.0 %
91. Kenya 1 0.0 %
92. Bolivia 1 0.0 %
93. Macedonia 1 0.0 %
94. Barbados 1 0.0 %
95. Belarus 1 0.0 %
96. Bahamas, The 1 0.0 %
97. Monaco 1 0.0 %
98. Libya 1 0.0 %
99. Sudan 1 0.0 %
100. Rwanda 1 0.0 %

Unknown 120 1.0 %
Total 12468 100.0 %

Junanne Peck




Thank you Junanne. Just a reminder, my name is Mick not Mike.

September 18, 2005

One Year Anniversary

I started this blog one year ago yesterday. In that time over 11800 people from 98 countries (hello Moldova!) have visited this site. Thank you to all the artists that have contributed their artwork, you have helped make this site a success.

September 12, 2005

Anti-Robot Inundation Army "Kool-Aide"




This is such a beautiful card. It is a limited edition block print. Thank you. And please, everyone, do not obey the robot!

http://www.anti-robot.org/

September 09, 2005

Alp Ucar + Pesent Dogan + Sehnaz Yalcin Wells





These three arrived via email from Istanbul, they were sent by Alp Ucar. He sent a sample of his digital art and also artwork from two of his friends. Very interesting work from these artists.

Jim Leftwich




Jim Leftwich
1512 Mountainside Ct.
Charlottesville, VA 22903

September 05, 2005

J. Lee "I've Always Wondered..."




J.Lee
1407 E. Boston Drive
Boise, ID 83706 USA

Very conceptual piece of mailart. Does it have one side? two sides? two stamps? the same message? Which side is the front? I love this one.